Program
| Time | Event | Details |
| 3.00pm | Event 1 | 6 x 50m Open Men's Challenge Heats |
| 3.10pm | Event 2 | 6 x 50m Open Women's Challenge Heats |
| 3.25pm | Event 3 | 6 x 50m Over 180yrs Mixed Challenge Heats |
| 3.40pm | Event 4 | 6 x 50m Over 270yrs Mixed Challenge Heats |
| 3.50pm | Event 5 | 6 x 50m Lavan Legal Corporate Challenge Heats |
| 4.20pm | Event 6 | 4 x 50m Women's Battle of the Codes Challenge |
| 4.30pm | Event 7 | 4 x 50m Men's Battle of the Codes Challenge |
| 4.40pm | Event 8 | 50m Invitational Women's Dash for Cash |
| 4.50pm | Event 9 | 50m Invitational Men's Dash for Cash |
| 5.00pm | Event 10 | Primary School Challenge |
| 5.05pm | Event 11 | Lavan Legal Corporate Challenge "B Final" |
| 5.35pm | Event 12 | Open Men's Challenge Final |
| 5.30pm | Event 13 | Open Women's Challenge Final |
| 5.20pm | Event 14 | Over 180yrs Mixed Challenge Final |
| 5.25pm | Event 15 | Over 270yrs Mixed Challenge Final |
| 5.40pm | Event 16 | Lavan Legal Corporate Challenge "A Final" |
| 6.00pm | Presentations |
To view the 2009 final event program, click here.
To view the 2008 final event program, click here.
News
A big thankyou for the help and support of our following sponsors:
To each of our current sponsors we extend our sincere thanks for your generosity and involvement in making the iiNet Team Sprint Cup possible. For more information, please click here












