Program
The 2008 final event program, was as follows:
| Time | Event | Details |
| 4pm | Event 1 | Corporate Relay Heats (24 teams = 4 heats) |
| 4.45pm | Event 2 | Open Mens Relay Heats (expecting 10 teams = 2 heats) |
| 4.58pm | Event 3 | Open Womens Relay Heats (expecting up to 8 teams = 1 heat) |
| 5.06pm | Event 4 | Over 320yrs Relay Heats (expecting 18 teams = 3 heats) |
| 5.30pm | Event 5 | Battle of the Codes Event |
| 5.40pm | Event 6 | 50m Invitational Sprint Challenge Womens |
| 5.42pm | Event 7 | 50m Invitational Sprint Challenge Mens |
| 5.45pm | Event 8 | Corporate Teams "C" Final |
| 5.52pm | Event 9 | Corporate Teams "B" Final |
| 5.53pm | Presentation | Presentations for the Battle of Codes and the Invitational events |
| 5.58pm | Event 10 | Open Mens Final |
| 6.07pm | Event 11 | Open Womens Final |
| 6.14pm | Event 12 | Over 320yrs Final |
| 6.22pm | Event 13 | Corporate Teams "A" Final |
| 6.30pm | Presentation | Presentations and announcements |
| 6.40pm onwards | Finish | Music and Free Swimming |
News
A big thankyou for the help and support of our following sponsors:
To each of our current sponsors we extend our sincere thanks for your generosity and involvement in making the iiNet Team Sprint Cup possible. For more information, please click here












