Program
The 2009 final event program, was as follows:
| Time | Event | Details |
| 3.00pm | Event 1 | Corporate Relay Heats |
| 3.30pm | Event 2 | Open Mens Relay Heats |
| 3.40pm | Event 3 | Open Womens Relay Heats |
| 3.55pm | Event 4 | Over 180yrs Relay Heats |
| 4.10pm | Event 5 | Over 270yrs Relay Heats |
| 4.20pm | Event 6 | Womens Battle of the Codes Event |
| 4.30pm | Event 7 | Mens Battle of the Codes Event |
| 4.40pm | Event 8 | 50m Invitational Sprint Challenge Womens |
| 4.50pm | Event 9 | 50m Invitational Sprint Challenge Mens |
| 5.00pm | Event 10 | Corporate Teams "C Final" |
| 5.05pm | Event 11 | Corporate Teams "B Final" |
| 5.20pm | Event 12 | Open Mens Final |
| 5.25pm | Event 13 | Open Womens Final |
| 5.30pm | Event 14 | Over 180yrs Final |
| 5.35pm | Event 15 | Over 270yrs Final |
| 5.40pm | Event 16 | Corporate Teams "A Final" |
| 6.00pm | Presentations |
News
A big thankyou for the help and support of our following sponsors:
To each of our current sponsors we extend our sincere thanks for your generosity and involvement in making the iiNet Team Sprint Cup possible. For more information, please click here












