Results
| Team | Time | Split #1 | Split #2 | Split #3 | Split #4 | Split #5 | Split #6 |
Open Mens Preliminaries |
|||||||
| City of Perth Redbacks (Q) | 2:38.01 | 25.75 | 25.06 | 24.83 | 28.34 | 26.73 | 27.30 |
| Kirby Swim Staff (Q) | 2:39.97 | 26.43 | 26.59 | 28.28 | 28.54 | 24.94 | 25.19 |
| Southside Penhros Wesley (Q) | 2:40.16 | 26.05 | 25.42 | 25.36 | 26.36 | 25.55 | 31.42 |
| CCGS Day Boys (Q) | 2:40.57 | 27.52 | 26.32 | 27.62 | 26.46 | 25.64 | 27.01 |
| ICEA Christ Church (Q) | 2:51.44 | 27.59 | 29.86 | 28.81 | 26.91 | 33.34 | 24.93 |
| North Cottesloe Cadets (Q) | 3:04.79 | 30.99 | 27.47 | 33.43 | 30.68 | 31.11 | 31.11 |
| CCGS Boarders | 3:13.38 | 26.43 | 27.47 | 36.25 | 33.58 | 35.74 | 28.05 |
| Team Fathers & Sons | 3:42.28 | 32.00 | 30.05 | 52.25 | 49.03 | 33.19 | 25.76 |
Open Mens Final |
|||||||
| City of Perth Redbacks | 2:27.29 | 25.12 | 24.49 | 25.14 | 24.59 | 24.41 | 23.54 |
| Southside Penhros Wesley | 2:28.53 | ||||||
| Kirby Swim Staff | 2:40:21 | 26.55 | 26.65 | 28.16 | 24.67 | 28.14 | 26.04 |
| CCGS Day Boys | 2:40.57 | ||||||
| ICEA Christ Church | 2:51.44 | 26.24 | 26.74 | 28.00 | 30.05 | 41.73 | 19.93 |
| North Cottesloe Cadets | 3:08.57 | 28.59 | 30.15 | 35.28 | 30.69 | 21.98 | 31.88 |
Open Womens Preliminaries |
|||||||
| City of Perth Black Widows (Q) | 2:56.29 | 28.19 | 29.94 | 29.29 | 31.13 | 29.49 | 28.25 |
| Applecross Swimming Club (Q) | 2:59.58 | 28.91 | 30.20 | 31.65 | 31.25 | 29.53 | 28.04 |
| Iona Presentation College (Q) | 3:00.47 | 30.64 | 30.03 | 29.97 | 31.46 | 29.29 | 29.96 |
| PLC Kirby Year 10s (Q) | 3:20.56 | 31.65 | 35.41 | 34.38 | 33.94 | 37.02 | 32.56 |
| PLC Kirby Year 9s (Q) | 3:35.90 | 35.16 | 35.94 | 39.98 | 35.42 | 37.02 | 32.56 |
| PLC Sevens (Q) | 3:49.84 | 38.48 | 41.61 | 38.52 | 39.08 | 36.14 | 36.01 |
| Go Girls | 4:14.20 | 42.5 | 46.53 | 46.59 | 41.59 | 41.59 | 36.30 |
Open Womens Final |
|||||||
| City of Perth Black Widows | 2:55.19 | 27.98 | 30.17 | 29.10 | 30.29 | 29.94 | 27.71 |
| Applecross Swimming Club | 2:59.91 | 29.45 | 30.3 | 31.8 | 31.89 | 30.01 | 26.46 |
| Iona Presentation College | 3:00.14 | 31.27 | 29.85 | 30.58 | 30.94 | 28.96 | 28.54 |
| PLC Kirby Year 10s | 3:20.56 | ||||||
| PLC Kirby Year 9s | 3:41.15 | 34.68 | 37.17 | 41.53 | 38.5 | 36.18 | 33.09 |
| PLC Sevens | 3:57.89 | 39.72 | 42.75 | 40.47 | 40.16 | 38.30 | 36.49 |
Over 180 Years Final |
|||||||
| Southside Mixup | 2:53.72 | ||||||
| Team Velocity | 3:19.83 | 32.17 | 30.96 | 36.26 | 36.69 | 31.99 | 31.76 |
| The Blow Ins | 3:49.54 | 29.72 | 43.40 | 35.92 | 43.35 | 33.37 | 43.78 |
| The Coffee Club | 3:51.91 | 33.75 | 38.44 | 38.74 | 48.26 | 38.11 | 34.61 |
Over 270 Years Final |
|||||||
| Aqua Club | 2:50.48 | 27.15 | 29.61 | 25.71 | 30.08 | 40.73 | 17.20 |
| Sally's All Stars | 3:12.48 | 30.62 | 37.95 | 36.16 | 31.36 | 30.21 | 26.18 |
| The Squad | 3:17.38 | 33.08 | 31.90 | 33.54 | 32.20 | 34.16 | 32.50 |
| Adult All Stars 1&2 | 3:35.28 | 30.63 | 33.43 | 40.16 | 44.27 | 32.62 | 34.17 |
Lavan Legal Corporate Challenge Preliminaries |
|||||||
| Argonaut Limited A (Q - A) | 2:53.27 | 27.83 | 27.88 | 30.37 | 29.41 | 28.91 | 28.87 |
| Euroz Securities A (Q - A) | 2:56.46 | 29.50 | 31.58 | 30.69 | 30.99 | 27.44 | 26.26 |
| Blake Dawson (Q - A) | 2:58.19 | 29.84 | 28.70 | 25.72 | 33.92 | 30.08 | 29.93 |
| Lavan Legal (Q - A) | 3:01.12 | 29.05 | 29.37 | 29.56 | 31.36 | 31.23 | 30.55 |
| Blackswan Equities (Q - A) | 3:03.37 | 30.45 | 27.92 | 33.37 | 30.67 | 32.39 | 28.57 |
| Azure Capital A (Q - A) | 3:04.68 | 30.75 | 33.14 | 29.98 | 30.07 | 31.12 | 29.62 |
| PricewaterhouseCoopers (Q - B) | 3:05.64 | 30.96 | 30.53 | 33.87 | 33.53 | 27.39 | 29.36 |
| Cardno (Q - B) | 3:06.38 | 30.51 | 33.87 | 34.10 | 28.74 | 30.51 | 28.65 |
| Bedford Capital (Q - B) | 3:09.55 | 32.23 | 33.83 | 34.10 | 28.74 | 30.51 | 28.65 |
| Patersons Securities (Q - B) | 3:15.30 | 30.47 | 37.39 | 21.64 | 32.09 | 31.00 | 29.50 |
| Aspen Group (Q - B) | 3:16.45 | 32.32 | 33.50 | 28.93 | 39.56 | 32.10 | 30.04 |
| FD Third Person (Q - B) | 3:17.40 | 32.69 | 33.51 | 31.70 | 38.18 | 32.22 | 29.10 |
| iiNet A | 3:18.81 | 37.14 | 36.50 | 32.40 | 32.37 | 29.82 | 30.57 |
| Euroz Securities B | 3:19.73 | 32.19 | 34.85 | 31.06 | 36.71 | 33.29 | 31.63 |
| Gresham Partners | 3:20.87 | 30.54 | 31.97 | 31.44 | 43.35 | 32.61 | 30.96 |
| Argonaut Limited B | 3:23.48 | 32.21 | 34.28 | 35.20 | 33.83 | 37.49 | 30.47 |
| Middletons | 3:28.45 | 29.48 | 35.58 | 38.10 | 36.29 | 35.57 | 33.43 |
| Azure Capital B | 3:29.95 | 33.40 | 34.51 | 34.21 | 35.90 | 33.22 | 38.81 |
| Amex/QUBE Property Groups | 3:33.74 | 31.75 | 37.99 | 37.72 | 37.75 | 35.22 | 33.31 |
| Corrs Chambers Westgarth | 3:36.15 | 28.61 | 34.73 | 33.54 | 43.78 | 42.07 | 33.42 |
| iiNet B | 3:44.04 | 39.64 | 32.20 | 46.17 | 38.16 | 34.98 | 32.89 |
| Cottesloe Dental | 3:52.23 | 34.35 | 44.75 | 43.77 | 35.42 | 37.24 | 36.70 |
Lavan Legal Corporate Challenge Final (A) |
|||||||
| Argonaut Limited A | 2:51.50 | 37.50 | 27.69 | 29.24 | 30.44 | 28.90 | 27.73 |
| Euroz Securities A | 2:52.88 | ||||||
| Blackswan Equities | 2:57.48 | 29.52 | 27.40 | 30.73 | 29.68 | 32.18 | 27.97 |
| Blake Dawson | 2:58.43 | ||||||
| Lavan Legal | 3:01.51 | 29.12 | 29.58 | 29.59 | 31.22 | 31.95 | 30.05 |
| Azure Capital A | 3:01.97 | 28.90 | 32.49 | 29.40 | 30.96 | 31.61 | 28.61 |
Lavan Legal Corporate Challenge Final (B) |
|||||||
| PricewaterhouseCoopers | 3:05.07 | 28.34 | 31.06 | 33.43 | 33.84 | 30.12 | 28.28 |
| Bedford Capital | 3:07.31 | ||||||
| Cardno | 3:07.39 | 30.56 | 35.45 | 34.16 | 29.09 | 29.61 | 28.52 |
| FD Third Person | 3:11.13 | 29.79 | 31.00 | 36.35 | 32.91 | 32.14 | 28.94 |
| Patersons Securities | 3:14.51 | 30.88 | 37.21 | 30.98 | 30.60 | 35.37 | 29.47 |
| Aspen Group | 3:15.00 | ||||||
Womens Battle of the Codes Final |
|||||||
| WA Pearls | 2:21.01 | 36.00 | 36.17 | 36.11 | 32.73 | ||
| Smokefree WA Diamonds | 2:22.87 | 31.53 | 37.32 | 41.18 | 32.84 | ||
| Perth Glory Women | 2:28.63 | 34.46 | 36.80 | 40.69 | 36.68 | ||
Mens Battle of the Codes Final |
|||||||
| West Coast Eagles | 1:49.97 | 26.66 | 27.79 | 28.76 | 26.76 | ||
| Fremantle Dockers | 1:50.34 | 27.42 | 29.22 | 28.09 | 25.61 | ||
| Smokefree WA Thundersticks | 1:56.80 | 32.10 | 28.04 | 29.03 | 27.63 | ||
| Western Force | 1:58.36 | 28.38 | 31.61 | 28.85 | 29.52 | ||
Primary School Challenge Final |
|||||||
| CCGS Year 6 Boys | 3:44.12 | 37.18 | 41.68 | 38.00 | 37.13 | 36.93 | 33.20 |
| John XXIII College | 3:53.13 | 41.39 | 37.36 | 39.71 | 44.49 | 37.29 | 32.89 |
| Iona Presentation College | 3:56.51 | 35.68 | 42.54 | 42.98 | 39.25 | 38.56 | 37.50 |
| Methodist Ladies College | 3:59.44 | ||||||
| CCGS Year 5 Boys | 4:02.73 | 35.89 | 40.59 | 46.56 | 43.00 | 41.60 | 35.09 |
| North Cottesloe Primary School | 4:06.14 | 40.57 | 38.65 | 48.18 | 37.57 | 44.43 | 36.74 |
| Cottesloe Primary School | 4:22.04 | 42.51 | 49.50 | 40.89 | 42.63 | 42.28 | 44.23 |
| Scotch College | 4:33.70 | 42.85 | 46.27 | 50.10 | 49.46 | 49.24 | 35.78 |
| Mosman Park Primary School | 4:40.20 | ||||||
| PLC | 4:47.40 | 37.38 | 1:03.15 | 50.00 | 45.20 | 54.77 | 36.90 |
| PLC | 5:13.36 | 49.11 | 1:00.75 | 56.76 | 54.42 | 49.34 | 42.98 |
To view the 2009 results, click here.
News
A big thankyou for the help and support of our following sponsors:
To each of our current sponsors we extend our sincere thanks for your generosity and involvement in making the iiNet Team Sprint Cup possible. For more information, please click here












