Results
| Team | Time | Split #1 | Split #2 | Split #3 | Split #4 | Split #5 | Split #6 |
Event 1 |
|||||||
| City Slickers (Q) | 2:30.95 | 25.58 | 26.53 | 25.14 | 25.90 | 24.03 | 23.77 |
| CCGS Open (Q) | 2:37.03 | 25.60 | 25.85 | 27.07 | 26.83 | 25.67 | 26.01 |
| Kirby Swim Staff (Q) | 2:40.39 | 26.36 | 28.36 | 26.60 | 28.36 | 26.11 | 24.60 |
| North Cott Cadets (Q) | 2:49.81 | 28.73 | 26.96 | 28.82 | 27.83 | 30.35 | 27.12 |
| LPC Slugonoughts (Q) | 2:57.69 | 27.00 | 27.56 | 26.29 | 31.71 | 34.32 | 30.81 |
Event 2 |
|||||||
| Red Backs (Q) | 2:50.36 | 26.85 | 28.43 | 28.32 | 29.18 | 28.67 | 28.91 |
| Westside Girls (Q) | 2:59.76 | 28.79 | 28.39 | 32.07 | 31.51 | 29.49 | 29.51 |
| PLC 11's (Q) | 3:21.15 | 31.90 | 32.52 | 33.93 | 36.95 | 32.40 | 33.45 |
| PLC 10's (Q) | 3:24.44 | 31.28 | 39.04 | 32.32 | 35.92 | 35.11 | 30.77 |
Event 3 |
|||||||
| Aqua Club (Q) | 2:40.97 | 27.18 | 26.39 | 25.65 | 27.56 | 26.36 | 27.83 |
| Chameleon Creative (Q) | 2:59.99 | 27.22 | 34.19 | 32.39 | 31.29 | 28.45 | 26.45 |
| Team Brogan 1 (Q) | 3:06.05 | 28.82 | 28.74 | 37.26 | 32.10 | 30.14 | 28.99 |
| CCGS / MLC Yr 7's (Q) | 3:28.87 | 32.34 | 35.88 | 37.08 | 39.04 | 33.70 | 30.83 |
| PLC Yr 8's (Q) | 3:31.12 | 34.74 | 36.92 | 33.40 | 35.95 | 39.14 | 30.97 |
| CCGS Yr 7's (Q) | 3:36.24 | 33.86 | 36.14 | 41.40 | 37.60 | 37.00 | 30.24 |
| Team Brogan 2 (Q) | 3:57.06 | 35.46 | 44.36 | 44.14 | 44.76 | 35.95 | 32.39 |
| Team Phoenix (Q) | 4:47.94 | 48.93 | 45.53 | 1:04.00 | 38.07 | 1:01.58 | 29.83 |
Event 4 (A Final) |
|||||||
| Argonaut (Q) | 2:49.19 | 29.20 | 28.65 | 30.93 | 26.64 | 26.46 | 27.31 |
| Euroz Team A (Q) | 2:49.80 | 29.41 | 28.31 | 30.58 | 27.47 | 29.00 | 25.03 |
| Blackswan Equities (Q) | 2:49.84 | 29.70 | 32.22 | 28.64 | 25.03 | 28.57 | 25.68 |
| iiNet Team A (Q) | 2:54.61 | 26.32 | 26.47 | 29.32 | 32.00 | 30.92 | 29.58 |
| Blake Dawson (Q) | 3:01.51 | 31.95 | 30.43 | 56.85 | 32.29 | 30.36 | n/a |
| Schutz DSL (Q) | 3:13.46 | 27.79 | 31.75 | 33.22 | 32.91 | 32.65 | 35.14 |
Event 4 (B Final) |
|||||||
| Azure (Q) | 3:07.62 | 30.66 | 36.28 | 31.87 | 26.50 | 32.92 | 29.39 |
| Corrs Chambers Westgarth (Q) | 3:08.02 | 33.73 | 29.72 | 42.93 | 33.24 | 24.76 | 23.64 |
| Euroz Team B (Q) | 3:17.14 | 32.40 | 28.52 | 34.80 | 32.53 | 36.19 | 32.70 |
| P & R Architects (Q) | 3:17.68 | 30.43 | 30.57 | 36.64 | 35.04 | 35.33 | 29.67 |
| Amex / Autism West (Q) | 3:18.69 | 30.62 | 35.50 | 34.14 | 32.36 | 34.15 | 31.92 |
| iiNet Team B (Q) | 3:22.13 | 28.31 | 34.04 | 35.96 | 40.15 | 32.07 | 31.60 |
Event 4 (Preliminaries) |
|||||||
| Argonaut (Q) | 2:50.63 | 30.63 | 28.07 | 29.21 | 28.21 | 26.76 | 27.75 |
| Blackswan Equities (Q) | 2:51.46 | 30.00 | 32.28 | 27.00 | 25.00 | 28.58 | 28.60 |
| Euroz Team A (Q) | 2:55.34 | 28.34 | 30.10 | 30.36 | 27.24 | 29.97 | 29.33 |
| iiNet Team A (Q) | 2:56.78 | 26.20 | 27.08 | 29.78 | 32.64 | 31.72 | 29.36 |
| Blake Dawson (Q) | 3:01.28 | 31.28 | 29.82 | 25.43 | 31.29 | 32.82 | 30.64 |
| Schutz DSL (Q) | 3:11.31 | 33.41 | 31.85 | 32.89 | 32.11 | 28.36 | 32.69 |
| Azure (Q) | 3:11.91 | 30.51 | 31.08 | 36.80 | 29.87 | 34.72 | 28.93 |
| Corrs Chambers Westgarth (Q) | 3:12.85 | 25.24 | 33.51 | 24.77 | 43.33 | 33.93 | 32.07 |
| P & R Architects (Q) | 3:17.26 | 30.56 | 30.97 | 36.50 | 35.36 | 37.14 | 26.73 |
| Euroz Team B (Q) | 3:19.00 | 34.86 | 32.78 | 38.16 | 30.23 | 30.37 | 32.60 |
| Amex / Autism West (Q) | 3:20.76 | 30.80 | 37.79 | 33.50 | 32.38 | 33.69 | 32.60 |
| iiNet Team B (Q) | 3:23.66 | 34.00 | 27.79 | 36.60 | 40.61 | 33.03 | 31.63 |
| Lavan Legal (Q) | 3:26.36 | 28.28 | 40.08 | 39.67 | 33.50 | 32.97 | 31.86 |
| IBM (Q) | 3:31.16 | 31.37 | 40.29 | 37.46 | 35.00 | 37.39 | 29.65 |
| Gresham (Q) | 3:31.34 | 29.74 | 32.67 | 51.52 | 33.41 | 30.54 | 33.46 |
| Aspen (Q) | 3:31.34 | 34.26 | 32.25 | 38.46 | 44.07 | 42.43 | 29.33 |
| Bankwest (Q) | 3:41.97 | 30.69 | 40.18 | 41.21 | 39.39 | 43.53 | 26.97 |
| Brookfield Residential (Q) | 3:47.28 | 38.70 | 45.92 | 36.61 | 34.36 | 40.30 | 31.39 |
| Middletons (Q) | 3:59.83 | 42.34 | 32.89 | 44.68 | 31.25 | 49.68 | 38.99 |
Event 5 |
|||||||
| Fremantle Dockers (Q) | 1:52.88 | 27.06 | 28.57 | 29.57 | 27.68 | ||
| WA Thundersticks (Q) | 1:55.06 | 29.03 | 27.00 | 29.97 | 29.06 | ||
| West Coast Eagles (Q) | 1:55.62 | 29.12 | 31.11 | 29.25 | 26.14 | ||
Event 6 |
|||||||
| Hart, Adelaide (Q) | 26.66 | ||||||
| Evans, Blair (Q) | 26.83 | ||||||
| Throssell, Brianna (Q) | 27.20 | ||||||
| Wall, Candice (Q) | 27.69 | ||||||
| Pengelly, Jessica (Q) | 28.19 | ||||||
Event 7 |
|||||||
| Taylor, Kristopher (Q) | 24.12 | ||||||
| Rose, Hamish (Q) | 24.14 | ||||||
| Neuwert, Steve (Q) | 24.17 | ||||||
| Nederpelt, Travis (Q) | 24.59 | ||||||
| Thomson, David (Q) | 24.84 | ||||||
| Hoey, Patrick (Q) | 24.96 | ||||||
Event 8 |
|||||||
| JTC Jets (Q) | 3:48.04 | 34.44 | 38.75 | 42.72 | 37.86 | 40.35 | 33.92 |
| Cottesloe (Q) | 3:49.46 | 35.82 | 41.56 | 39.74 | 39.44 | 38.29 | 34.61 |
| CCGS Yr 6 (Ange) (Q) | 3:49.65 | 37.50 | 41.22 | 39.04 | 40.54 | 39.17 | 32.18 |
| MLC Team (Q) | 3:49.69 | 34.97 | 44.40 | 40.32 | 33.50 | 34.85 | 41.65 |
| PLC Chicks Yr 6 (Simone) (Q) | 4:05.38 | 40.11 | 38.22 | 43.11 | 43.23 | 44.85 | 35.86 |
| CCGS BB Yr 5 (Jayne) (Q) | 4:10.81 | 39.26 | 38.21 | 47.97 | 46.72 | 41.64 | 37.01 |
Event 8 |
|||||||
| JTC Jets (Q) | 3:48.05 | ||||||
| Cottesloe (Q) | 3:48.48 | ||||||
| MLC Team (Q) | 3:49.78 | ||||||
| CCGS Yr 6 (Ange) (Q) | 3:51.05 | ||||||
| CCGS BB Yr 5 (Jayne) (Q) | 4:05.98 | ||||||
| Scotch Yr 5 (Q) | 4:07.04 | ||||||
| PLC Chicks Yr 6 (Simone) (Q) | 4:08.27 | ||||||
| Mosman Park (Q) | 4:10.91 | ||||||
| CCGS Yr 5 (Rosie) (Q) | 4:14.23 | ||||||
| PLC Yr 6 (Robyn) (Q) | 4:10.91 | ||||||
| Scotch Yr 6 (Q) | 4:46.76 | ||||||
| PLC Yr 5 (Q) | 5:16.37 | ||||||
| PLC Yr 5 Pink (Q) | 5:30.00 | ||||||
Event 9 |
|||||||
| Throssell, Brianna (Q) | 26.96 | ||||||
| Hart, Adelaide (Q) | 27.09 | ||||||
| Evans, Blair (Q) | 27.32 | ||||||
| Wall, Candice (Q) | 28.49 | ||||||
Event 10 |
|||||||
| Throssell, Brianna (Q) | 26.17 | ||||||
| Hart, Adelaide (Q) | 27.02 | ||||||
Event 11 |
|||||||
| Taylor, Kristopher (Q) | 24.34 | ||||||
| Rose, Hamish (Q) | 24.41 | ||||||
| Neuwert, Steve (Q) | 24.60 | ||||||
Event 12 |
|||||||
| Taylor, Kristopher (Q) | 25.39 | ||||||
| Rose, Hamish (Q) | 25.39 | ||||||
To view the 2010 results, click here.
To view the 2009 results, click here.
News
A big thankyou for the help and support of our following sponsors:
To each of our current sponsors we extend our sincere thanks for your generosity and involvement in making the iiNet Team Sprint Cup possible. For more information, please click here












