Results
Event 1 Mixed 300 LC Meter Freestyle Relay
| A - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | Euroz A | 2:48.98 | 2:58.03 |
| 2nd | Steinepreis Paganin | 2:55.26 | 2:55.66 |
| 3rd | Sportsfever | 3:00.31 | 3:02.66 |
| 4th | Wyllie Group | 3:01.06 | 3:00.80 |
| 5th | Argonaut | 3:01.39 | 3:01.33 |
| 6th | Euroz B | 3:05.23 | 3:03.06 |
| B - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | Pricewaterhousecooper | 2:58.80 | 3:18.32 |
| 2nd | Lavan Legal | 3:03.38 | 3:04.47 |
| 3rd | Blake Dawson | 3:04.00 | 3:04.00 |
| 4th | Azure Capital A | 3:08.36 | 3:14.82 |
| 5th | Cardno | 3:15.72 | 3:16.11 |
| 6th | FD Third Person | 3:19.38 | 3:17.49 |
| C - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | Azure Capital B | 3:15.79 | 3:23.53 |
| 2nd | iiNet A | 3:16.88 | 3:19.35 |
| 3rd | NAB A | 3:18.61 | 3:29.20 |
| 4th | STA Wool Brokers | 3:19.00 | 3:20.19 |
| 5th | Euroz C | 3:25.06 | 3:23.10 |
| 6th | iiNet B | 3:30.80 | 3:28.71 |
Event 2 Men 300 LC Meter Freestyle Relay
| A - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | West Coast Swimming Club | 2:28.39 | 2:36.66 |
| 2nd | City of Perth Swim Club | 2:31.09 | 2:33.16 |
| 3rd | No Chicken on Friday | 2:38.74 | 2:38.58 |
| 4th | CCGS Day Boys | 2:41.85 | 2:42.19 |
| 5th | Team Sheldrick | 3:30.68 | 3:01.57 |
Event 3 Women 300 LC Meter Freestyle Relay
| A - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | City of Perth Swim Club | 2:48.30 | 2:50.70 |
| 2nd | West Coast Swimming Club | 2:48.81 | 2:55.21 |
| 3rd | Iona Presentation College | 2:53.95 | 2:57.34 |
| 4th | St Hilda's Anglican School | 3:03.77 | 3:00.21 |
| 5th | PC Swim Team | 3:04.62 | 3:01.43 |
| 6th | MLC Swim Team | 3:15.98 | 3:09.25 |
Event 4 Mixed 300 LC Meter Freestyle Relay
| A - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | Mixed Bag | 2:50.56 | 2:53.36 |
| 2nd | Aqua Club 180 | 2:55.89 | 2:57.17 |
| 3rd | Odyssey | 2:58.45 | 2:59.98 |
| 4th | Lane 3 | 3:06.55 | 3:06.08 |
| 5th | Jamie Venery's Tennis Star Team | 3:20.25 | 3:17.35 |
| 6th | Snapper Slappers | 3:23.46 | 3:23.18 |
Event 5 Mixed 300 LC Meter Freestyle Relay
| A - Final | |||
| Pos | Team | Finals Time | Prelim Time |
| 1st | Aqua Club 270 | 2:49.73 | 2:58.19 |
| 2nd | Claremont Masters | 2:51.21 | 2:58.46 |
| 3rd | Kirby All Stars | 3:07.00 | 3:11.51 |
| 4th | The Squad | 3:13.89 | 3:16.27 |
| 5th | Lane 3 Hot Shots | 3:27.80 | 3:27.08 |
| 6th | CCGS Staff | 3:29.64 | 3:29.66 |
Event 6 Women 200 LC Meter Freestyle Relay
| Preliminaries | |||
| Pos | Team | Prelim Time | Seed Time |
| 1st | West Australian Gaelic Football | 2:07.36 | NT |
| 2nd | Smoke Free WA Diamonds | 2:15.40 | NT |
| 3rd | West Coast Fever | 2:18.49 | NT |
| 4th | WA Pearls | 2:25.64 | NT |
Event 7 Men 200 LC Meter Freestyle Relay
| Preliminaries | |||
| Pos | Team | Prelim Time | Seed Time |
| 1st | Smoke Free WA Thundersticks | 1:51.58 | NT |
| 2nd | West Coast Eagles | 1:52.79 | NT |
| 3rd | Emirates Western Force | 1:53.64 | NT |
| 4th | Retravision Warriors | 2:06.67 | NT |
Event 8 Women 50 LC Meter Freestyle
| Preliminaries | |||
| Pos | Team | Prelim Time | Seed Time |
| 1st | Evans, Blair | 26.89 | 26.96 |
| 2nd | Hart, Adelaide | 26.95 | 27.17 |
| 3rd | Throssell, Brianna | 27.09 | 27.52 |
| 4th | Lucas, Amy | 27.27 | 27.03 |
| 5th | Jarret, Brielle | 28.16 | 27.48 |
| 6th | Jeferies, Kym | 28.50 | 27.55 |
Event 9 Men 50 LC Meter Freestyle
| Preliminaries | |||
| Pos | Team | Prelim Time | Seed Time |
| 1st | Bell, Daniel | 23.60 | 24.12 |
| 2nd | Rose, Hamish | 23.96 | 24.04 |
| 3rd | Spicer, Matt | 24.13 | 23.58 |
| 4th | Pearson, Todd | 24.33 | NT |
| 5th | van Hazel, Jonathon | 25.08 | NT |
News
A big thankyou for the help and support of our following sponsors:
To each of our current sponsors we extend our sincere thanks for your generosity and involvement in making the iiNet Team Sprint Cup possible. For more information, please click here












